Brand Name Solis
Product Id S6-GR1P1.5K-M
Minimum Order Unit 1.0
| Type | Solis Single Phase Grid-Tied Inverters |
| Recommended max. PV power | 3 kW |
| Max. input voltage | 600 V |
| Rated voltage | 200 V |
| Start-up voltage | 60 V |
| MPPT voltage range voltage | 50-500 V |
| Max. input current | 14 A |
| Max. short circuit current | 22 A |
| MPPT number/Max. input strings number | 1/1 |
| Rated output power | 2 kW |
| Max. apparent output power | 2.2 kVA |
| Max. output power | 2.2 kW |
| Rated grid voltage | 1/N/PE, 220 V / 230 V |
| Rated grid frequency | 50 Hz / 60 Hz |
| Rated grid output current | 9.1 A / 8.7 A |
| Max. output current | 10.5 A |
| Power factor | >0.99 (0.8 leading - 0.8 lagging) |
| THDi | <3% |
| DC injection current | <0.5% In |
| Max. efficiency | 97.10% |
| EU efficiency | 96.40% |
| DC reverse-polarity protection | Yes |
| Short circuit protection | Yes |
| Output over current protection | Yes |
| Surge protection | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Temperature protection | Yes |
| Strings monitoring | |
| I/V Curve scanning | |
| Integrated PID recovery | |
| Integrated AFCI (DC arc-fault circuit protection) | |
| Integrated DC switch | |
| Dimensions (W*H*D) | |
| Weight | |
| Topology | |
| Self-consumption (night) | |
| Operating ambient temperature range | |
| Relative humidity | |
| Ingress protection | |
| Noise emission (typical) | |
| Cooling concept | |
| Max. operation altitude | |
| Grid connection standard | |
| Safety/EMC standard | |
| DC connection | |
| AC connection | |
| Display | |
| Communication |
.0
© Copyright 2024, All right reserved by Stock Sales